Golden Class Limo
  Pick-Up Date:
 
  Pick-Up Time:
 
  Service Type:
 
  Preferred Vehicle Type:
 
  Number of Passengers:

 
 
First Name: Last Name:
 
  Mobile Phone:

 
  Email Address:

 
   
  Username:
  Password:
 
 
  Click here to create a new account  
 
Rates - Westchester  
 

We are confident that we provide the lowest rates in New York city and the tri state area, but in the unlikely event that you find any better rate let us know at the time you make your reservation and we will give you lower or same rate. 

We are located only 5 minutes away from both LaGuardia and jfk airports. 
Our ample fleet, consisting of over 300 Sedans, Lincoln Town Cars, Mini Vans, vans and Limousines, offers a wide variety of choices. 

Our friendly, knowledgeable staff is ready to help you 24 hours a day; and our professional, courteous drivers are ready to meet all your ground transportation needs. For over 25 years our priority has been to provide a professional ride that is convenient, reliable, safe and affordable and clean while exceeding your highest expectation.


A B C D E F G H I J K L M
N O P Q R S T U V W X Y Z

Airport Abbreviations:
  • NYC - Manhattan
  • LGA - LaGuardia Airport
  • JFK - John F. Kennedy Airport
  • EWR - Newark Airport
A EWR LGA JFK NYC
AMAWALK, NY 140 120 130 110
ANNSVILLE, NY 140 120 130 110
ARDSLEY, NY 105 80 95 75
ARMONK, NY 115 95 105 85
ARROWOOD, NY 119 99 109 89
B EWR LGA JFK NYC
BANKSVILLE, NY 129 109 119 99
BEDFORD, NY 130 110 120 100
BOUTONVILLE, NY 140 125 135 110
BRIARCLIFF MANOR, NY 115 95 105 80
BRONXVILLE, NY 95 75 85 65
BUCHANAN, NY 135 115 125 105
C EWR LGA JFK NYC
CAMP SMITH, NY 145 120 135 110
CHAPPAQUA, NY 125 100 115 105
CHAUNCEY, NY 95 75 85 65
COURTLAND, NY 139 119 129 109
CRESTWOOD, NY 95 75 85 65
CROSS RIVER, NY 145 125 135 110
CROTON FALLS, NY 149 129 139 119
CROTON HEIGHTS, NY 139 119 129 109
CROTON on HUDSON, NY 125 105 115 95
CROTONVILLE, NY 125 105 115 95
CRUGERS, NY 135 115 125 105
D EWR LGA JFK NYC
DOBBS FERRY, NY 105 85 90 75
DUNWOODIE, NY 95 75 80 65
E EWR LGA JFK NYC
EASTCHESTER, NY 95 75 85 65
EASTVIEW, NY 105 85 90 75
ELMSFORD, NY 105 80 95 75
F EWR LGA JFK NYC
FLEETWOOD, NY 95 75 85 65
G EWR LGA JFK NYC
GLENVILLE, NY 105 85 95 75
GOLDENS BRIDGE, NY 145 125 135 115
GRANITE SPRINGS, NY 145 125 135 115
GRANTS CORNERS, NY 150 130 140 120
GREENBURGH, NY 105 85 95 75
GREENVILLE, NY 100 80 90 70
H EWR LGA JFK NYC
HARMON, NY 110 90 105 80
HARRISON, NY 105 85 95 75
HARTSDALE, NY 100 80 90 70
HASTINGS on HUDSON, NY 100 80 90 70
HAWTHORNE, NY 110 90 100 80
I EWR LGA JFK NYC
INDIAN POINT, NY 139 119 129 109
IRVINGTON, NY 110 90 100 80
J JFK NYC EWR TEB
JEFFERSON VALLEY, NY 145 125 135 115
K EWR LGA JFK NYC
KATONAH, NY 139 119 129 109
KITCHAWAN, NY 129 109 110 99
L EWR LGA JFK NYC
LAKE LINCOLNDALE, NY 149 129 139 119
LARCHMONT, NY 100 80 90 70
LEWISBORO, NY 140 125 130 110
LINCOLNDALE, NY 149 129 139 119
M EWR LGA JFK NYC
MAMARONECK, NY 100 80 90 70
MILLWOOD, NY 125 105 115 95
MOHANSICK STATE PARK, NY 140 120 130 110
MOHEGAN LAKE, NY 145 125 135 110
MONTROSE, NY 135 115 125 105
MOUNT HOPE, NY 95 75 85 65
MOUNT KISKO, NY 129 109 119 99
MOUNT PLEASANT, NY 109 89 99 89
MOUNT VERNON, NY 95 75 85 65
N EWR LGA JFK NYC
NEW CASTLE, NY 135 115 125 105
NEW ROCHELLE, NY 99 79 89 69
NORTH CASTLE, NY 120 100 110 90
NORTH SALEM, NY 150 130 140 120
NORTH TARRYTOWN, NY 109 89 99 79
N. WHITE PLAINS, NY 105 85 95 75
O EWR LGA JFK NYC
OSCAWANA, NY 130 110 120 100
OSSINING, NY 119 99 109 89
P EWR LGA JFK NYC
PEEKSKILL, NY 140 120 130 110
PELHAM, NY 95 75 85 65
PHILIPS MANOR, NY 110 90 100 80
PLAYLAND BEACH, NY 105 85 95 75
PLEASANTSIDE, NY 139 119 129 109
PLEASANTVILLE, NY 119 99 109 89
PORT CHESTER, NY 105 85 95 75
POUND RIDGE, NY 145 120 135 115
PURCHASE, NY 105 85 95 75
PURDYS, NY 145 125 135 115
PUTNAM VALLEY, NY 145 125 135 115
R EWR LGA JFK NYC
RYE, NY 105 85 95 75
RYE BROOK, NY 105 85 95 75
S EWR LGA JFK NYC
SALEM CENTER, NY 155 135 145 125
SCARLES CORNER, NY 145 120 135 115
SCARSBOROUGH, NY 115 95 105 85
SCARSDALE, NY 100 80 90 70
SCOTTS CORNERS, NY 145 125 135 115
SHRUB OAK, NY 145 125 135 115
SLEEPY HOLLOW, NY 110 90 100 80
SOMERS, NY 145 125 135 115
SOUTH SALEM, NY 149 129 139 119
SPARTA, NY 105 85 95 75
T EWR LGA JFK NYC
TARRYTOWN, NY 110 90 100 80
TEATOWN, NY 125 105 115 95
THORNWOOD, NY 115 95 105 85
TUCKAHOE, NY 95 75 85 65
V EWR LGA JFK NYC
VALHALLA, NY 115 95 105 85
VAN COURTLANDVILLE, NY 145 125 135 115
VERPLANCK, NY 139 119 129 109
VISTA, NY 145 125 135 115
W EWR LGA JFK NYC
WACCABUC, NY 145 125 135 115
WHITE PLAINS, NY 105 85 95 75
Y EWR LGA JFK NYC
YONKERS, NY 90 70 85 60
YORKTOWN, NY 145 125 135 115
YORKTOWN HEIGHTS, NY 140 120 130 110
* Rates apply to Town Car only.
* Published rates are one way from listed town to airport (Add $10.00 surcharge if picking up from airport, stadium or concert).
* Tolls, airport parking, 20% gratuity are not included on published rates.
* Prices are subject to change without notice.
* All vehicles are clean, new model black town car.
* Meet & Greet services and up to 30 minutes waiting time from arrival status is standard on all airports pickup.
* SUVs & Limousines available at an additional charge.
* All fare originated to/from Manhattan.
* HR - Hourly Rate.
 
Copyright © 2011 Golden Class Limo. All rights reserved. All rights reserved. This website is designed by: elzoghby.com