Major New York Airport Rates Home : Manhattan Car Service Reservations : Airport Transportation NYC Services : Manhattan Car Service Fleet : New York City Wedding Limousine Rates : Our Airport Rates Contact Us : New York City Prom Limousine Major New York Airport Rates
Major New York Airport Rates
 
718-360-9383
 
   Book a Quick Reservation

Our Services

   

AIRPORT TRANSPORTATION

 

   

WEDDINGS

 
   

PROMS, NIGHT OUTS & BIRTHDAYS

 
 
  Username:  
   
  Password:  
   
 
Forgot login info?
 
   

CREATE CORPORATE ACCOUNT

 
   
   
Major New York Airport Rates
     
  Westchester County to Major Airport Rates    
     
  We are confident that we provide the lowest rates in new York city and the tri state area, but in the unlikely event that you find any better rate let us know at the time you make your reservation and we will give you lower or same rate.
We are located only 5 minutes away from both LaGuardia and jfk airports. Our ample fleet, consisting of over 300 Sedans, Lincoln Town Cars, Mini Vans,vans. and Limousines, offers a wide variety of choices.

Our friendly, knowledgeable staff is ready to help you 24 hours a day; and our professional, courteous drivers are ready to meet all your ground transportation needs. For over 25 years our priority has been to provide a professional ride that is convenient, reliable, safe,affordable and clean while exceeding your highest expectation.
 
 

Airport Abbreviations

LGA - LaGuardia Airport   HPN - Westchester Airport
JFK - John F. Kennedy Airport   ISP - Long Island MacArthur Airport
EWR - Newark Airport   TEB - Teterboro Airport
A EWR TEB LGA JFK NYC ISP
AMAWALK, NY 140 130 120 130 110 200
ANNSVILLE, NY 140 130 120 130 110 200
ARDSLEY, NY 105 95 85 95 75 165
ARMONK, NY 115 105 95 105 85 175
ARROWOOD, NY 119 109 99 109 89 179
B EWR TEB LGA JFK NYC ISP
BANKSVILLE, NY 129 119 109 119 99 189
BEDFORD, NY 130 120 110 120 100 190
BOUTONVILLE, NY 145 135 125 135 115 205
BRIARCLIFF MANOR, NY 115 105 95 105 85 175
BRONXVILLE, NY 95 85 75 85 65 155
BUCHANAN, NY 135 125 115 125 105 195
C EWR TEB LGA JFK NYC ISP
CAMP SMITH, NY 145 135 125 135 115 205
CHAPPAQUA, NY 125 115 105 115 105 185
CHAUNCEY, NY 95 85 75 85 65 155
COURTLAND, NY 139 129 119 129 109 199
CRESTWOOD, NY 95 85 75 85 65 155
CROSS RIVER, NY 145 135 125 135 115 205
CROTON FALLS, NY 149 139 129 139 119 209
CROTON HEIGHTS, NY 139 129 119 129 109 199
CROTON on HUDSON, NY 125 115 105 115 95 185
CROTONVILLE, NY 125 115 105 115 95 185
CRUGERS, NY 135 125 115 125 105 195
D EWR TEB LGA JFK

NYC

ISP
DOBBS FERRY, NY 105 95 85 95 75 165
DUNWOODIE, NY 95 85 75 85 65 155
E EWR TEB LGA JFK NYC ISP
EASTCHESTER, NY 95 85 75 85 65 155
EASTVIEW, NY 105 95 85 95 75 165
ELMSFORD, NY 105 95 85 95 75 165
F EWR TEB LGA JFK NYC ISP
FLEETWOOD, NY 95 85 75 85 65 155
G EWR TEB LGA JFK NYC ISP
GLENVILLE, NY 105 95 85 95 75 165
GOLDENS BRIDGE, NY 145 135 125 135 115 205
GRANITE SPRINGS, NY 145 135 125 135 115 205
GRANTS CORNERS, NY 150 140 130 140 120 210
GREENBURGH, NY 105 95 85 95 75 165
GREENVILLE, NY 100 90 80 90 70 160
H EWR TEB LGA JFK NYC ISP
HARMON, NY 115 105 95 105 85 175
HARRISON, NY 105 95 85 95 75 165
HARTSDALE, NY 100 90 80 90 70 160
HASTINGS on HUDSON, NY 100 90 80 90 70 160
HAWTHORNE, NY 110 100 90 100 80 170
I EWR TEB LGA JFK NYC ISP
INDIAN POINT, NY 139 129 119 129 109 199
IRVINGTON, NY 110 100 90 100 80 170
J JFK LGA NYC EWR TEB ISP
JEFFERSON VALLEY, NY 145 135 125 135 115 205
K EWR TEB LGA JFK NYC ISP
KATONAH, NY 139 129 119 129 109 199
KITCHAWAN, NY 129 119 109 110 99 189
L EWR TEB LGA JFK NYC ISP
LAKE LINCOLNDALE, NY 149 139 129 139 119 209
LARCHMONT, NY 100 90 80 90 70 160
LEWISBORO, NY 145 135 125 135 115 205
LINCOLNDALE, NY 149 139 129 139 119 209
M EWR TEB LGA JFK NYC ISP
MAMARONECK, NY 100 90 80 90 70 160
MILLWOOD, NY 125 115 105 115 95 185
MOHANSICK STATE PARK, NY 140 130 120 130 110 200
MOHEGAN LAKE, NY 145 135 125 135 115 205
MONTROSE, NY 135 125 115 125 105 195
MOUNT HOPE, NY 95 85 75 85 65 155
MOUNT KISKO, NY 129 119 109 119 99 189
MOUNT PLEASANT, NY 109 99 89 99 89 169
MOUNT VERNON, NY 95 85 75 85 65 155
N EWR TEB LGA JFK NYC ISP
NEW CASTLE, NY 135 125 115 125 105 195
NEW ROCHELLE, NY 99 89 79 89 69 159
NORTH CASTLE, NY 120 110 100 110 90 180
NORTH SALEM, NY 150 140 130 140 120 210
NORTH TARRYTOWN, NY 109 99 89 99 79 169
N. WHITE PLAINS, NY 105 95 85 95 75 165
O EWR TEB LGA JFK NYC ISP
OSCAWANA, NY 130 120 110 120 100 190
OSSINING, NY 119 109 99 109 89 179
P EWR TEB LGA JFK NYC ISP
PEEKSKILL, NY 140 130 120 130 110 200
PELHAM, NY 95 85 75 85 65 155
PHILIPS MANOR, NY 110 100 90 100 80 170
PLAYLAND BEACH, NY 105 95 85 95 75 165
PLEASANTSIDE, NY 139 129 119 129 109 199
PLEASANTVILLE, NY 119 109 99 109 89 179
PORT CHESTER, NY 105 95 85 95 75 165
POUND RIDGE, NY 145 135 125 135 115 205
PURCHASE, NY 105 95 85 95 75 165
PURDYS, NY 145 135 125 135 115 205
PUTNAM VALLEY, NY 145 135 125 135 115 205
Q EWR TEB LGA JFK NYC ISP
             
R EWR TEB LGA JFK NYC ISP
RYE, NY 105 95 85 95 75 165
RYE BROOK, NY 105 95 85 95 75 165
S EWR TEB LGA JFK NYC ISP
SALEM CENTER, NY 155 145 135 145 125 210
SCARLES CORNER, NY 145 135 125 135 115 205
SCARSBOROUGH, NY 115 105 95 105 85 175
SCARSDALE, NY 100 90 80 90 70 160
SCOTTS CORNERS, NY 145 135 125 135 115 205
SHRUB OAK, NY 145 135 125 135 115 205
SLEEPY HOLLOW, NY 110 100 90 100 80 170
SOMERS, NY 145 135 125 135 115 205
SOUTH SALEM, NY 149 139 129 139 119 209
SPARTA, NY 105 95 85 95 75 165
T EWR TEB LGA JFK NYC ISP
TARRYTOWN, NY 110 100 90 100 80 170
TEATOWN, NY 125 115 105 115 95 185
THORNWOOD, NY 115 105 95 105 85 175
TUCKAHOE, NY 95 85 75 85 65 155
U EWR TEB LGA JFK NYC ISP
             
V EWR TEB LGA JFK NYC ISP
VALHALLA, NY 115 105 95 105 85 175
VAN COURTLANDVILLE, NY 145 135 125 135 115 205
VERPLANCK, NY 139 129 119 129 109 199
VISTA, NY 145 135 125 135 115 205
W EWR TEB LGA JFK NYC ISP
WACCABUC, NY 145 135 125 135 115 205
WHITE PLAINS, NY 105 95 85 95 75 165
Y EWR TEB LGA JFK NYC ISP
YONKERS, NY 90 80 70 85 60 155
YORKTOWN, NY 145 135 125 135 115 205
YORKTOWN HEIGHTS, NY 140 130 120 130 110 200
 
* Rates applies to Town Car only.
* Published rates are one way from listed town to airport (Add $10.00 surcharge
   if picking up from airport, stadium or concert).
* Tolls, airport parking, 20% gratuity are not included on published rates.
* All vehicles are clean, new model black town car.
* Meet & Greet services and up to 30 minutes waiting time from arrival status is  
   standard on all airports pickup.
* SUVs & Limousines available at an additional charge.
 
  Internet Keywords: airport limos, new york airport limousine, new york airport limousines, new york prom limo, new york prom limos, new york prom limousine, new york prom limousines, new york wedding limo, new york wedding limos, new york wedding limousine, new york wedding limousines, new york city limo, new york city limos, new york city limousine, new york city limousines, new york city airport limo, new york city airport limos, new york city airport limousine, new york city airport limousines, new york city prom limo, new york city prom limos, new york city prom limousine, new york city prom limousines, new york city wedding limo, new york city wedding limos, new york city wedding limousine, new york city wedding limousines,newark airport, east brunswick limousines east brunswick limousine, new brunswick limo, new brunswick limousines, new jersey air port.  

Home | Reservations | Services | Fleet | Rates | Sitemap | Contact Us


© 2009 Copyright Golden Class Limo Service. All Rights Reserved.