Major New York Airport Rates Home : Manhattan Car Service Reservations : Airport Transportation NYC Services : Manhattan Car Service Fleet : New York City Wedding Limousine Rates : Our Airport Rates Contact Us : New York City Prom Limousine Major New York Airport Rates
Major New York Airport Rates
 
   Book a Quick Reservation

Our Services

   

AIRPORT TRANSPORTATION

 

   

WEDDINGS

 
   

PROMS, NIGHT OUTS & BIRTHDAYS

 
 
  Username:  
   
  Password:  
   
 
Forgot login info?
 
   

CREATE CORPORATE ACCOUNT

 
   
   
Major New York Airport Rates
     
  New York State to Major Airport Rates    
     
  We are confident that we provide the lowest rates in new York city and the tri state area, but in the unlikely event that you find any better rate let us know at the time you make your reservation and we will give you lower or same rate.
We are located only 5 minutes away from both LaGuardia and jfk airports. Our ample fleet, consisting of over 300 Sedans, Lincoln Town Cars, Mini Vans,vans. and Limousines, offers a wide variety of choices.

Our friendly, knowledgeable staff is ready to help you 24 hours a day; and our professional, courteous drivers are ready to meet all your ground transportation needs. For over 25 years our priority has been to provide a professional ride that is convenient, reliable, safe, affordable and clean while exceeding your highest expectation.
 
 

Airport Abbreviations

LGA - LaGuardia Airport   HPN - Westchester Airport
JFK - John F. Kennedy Airport   ISP - Long Island MacArthur Airport
EWR - Newark Airport   TEB - Teterboro Airport
A NYC LGA JFK HPN EWR TEB ISP
ACCORD, NY 184 194 199 204 209 214 264
ADAMS CORNER, NY 110 120 125 130 135 140 190
AIRMONT, NY 80 90 95 100 105 110 160
ALBANY, NY 260 270 275 280 285 290 340
AMENIA, NY 180 190 195 200 205 210 260
AMITY, NY 119 129 134 139 144 149 199
AMSTERDAM, NY 319 329 334 339 344 349 399
ANNONDALE, NY 190 200 205 210 215 220 270
ARDEN, NY 99 109 114 119 124 129 179
ARLINGTON, NY 159 169 174 179 184 189 239
ARTHURSBURG, NY 145 155 160 165 170 175 225
AUBURN, NY 505 515 520 525 530 535 585
AUSABLE CHASM, NY 500 510 515 520 525 530 580
B NYC LGA JFK HPN EWR TEB ISP
BALDWIN PLACE, NY 109 119 124 129 134 139 189
BALLSTON SPA, NY 295 305 310 315 320 325 375
BARDONIA, NY 75 85 90 95 100 105 155
BARRYTOWN, NY 190 200 205 210 215 220 270
BARRYVILLE, NY 180 190 195 200 205 210 260
BATAVIA, NY 610 620 625 630 635 640 690
BEACON, NY 135 145 150 155 160 165 215
BEAR MOUNTAIN, NY 100 110 115 120 125 130 180
BEARVILLE, NY 200 210 215 220 225 230 280
BEEKMAN, NY 139 149 154 159 164 169 219
BELLVALE, NY 105 115 120 125 130 135 185
BENTONS CORNERS, NY 165 175 180 185 190 195 245
BEREA, NY 149 159 164 169 174 179 229
BETHEL, NY 195 205 210 215 220 225 275
BIG INDIAN, NY 220 230 235 240 245 250 300
BILLINGS, NY 155 165 170 175 180 185 235
BINGHAMTON, NY 300 310 315 320 325 330 380
BLAUVELT, NY 65 75 80 85 90 95 145
BLOOMINGBURG, NY 145 155 160 165 170 175 225
BREWSTER, NY 125 135 140 145 150 155 205
BRINKERHOFF, NY 140 150 155 160 165 170 220
BROCKPORT, NY 615 625 630 635 640 645 695
BUFFALO, NY 660 670 675 680 685 690 740
BUSHVILLE, NY 185 195 200 205 210 215 265
C NYC LGA JFK HPN EWR TEB ISP
CAIRO, NY 220 230 235 240 245 250 300
CALEDONIA, NY 600 610 615 620 625 630 680
CALLICOON, NY 215 225 230 235 240 245 295
CALLICOON CENTER, NY 219 229 234 239 244 249 299
CAMP DRUM, NY 560 570 575 580 585 590 640
CANAJOHARIE, NY 335 345 350 355 360 365 415
CANANDIAGUA, NY 565 575 580 585 590 595 645
CANASTOTA, NY 430 440 445 450 455 460 510
CARMEL, NY 125 135 140 145 150 155 205
CATSKILL, NY 215 225 230 235 240 245 295
CENTENARY, NY 80 90 95 100 105 110 160
CENTRAL VALLEY, NY 110 120 125 130 135 140 190
CHAMPLAIN, NY 545 555 560 565 570 575 625
CHESTER, NY 120 130 135 140 145 150 200
CHICHESTER, NY 210 220 225 230 235 240 290
CHITTENANGO, NY 440 450 455 460 465 470 520
CHRISTIAN CORNER, NY 120 130 135 140 145 150 200
CIRCLEVILLE, NY 150 160 165 170 175 180 230
CLARKSTOWN, NY 70 80 85 90 95 100 150
CLARYVILLE, NY 215 225 230 235 240 245 295
CLAVERACK, NY 215 225 230 235 240 245 295
CLERMONT, NY 200 210 215 220 225 230 280
CLINTON CORNER, NY 165 175 180 185 190 195 245
CLINTONDALE, NY 165 175 180 185 190 195 245
CLINTON HOLLOW, NY 165 175 180 185 190 195 245
COBLESKILL, NY 310 320 325 330 335 340 390
COCHETON, NY 200 210 215 220 225 230 280
COHOES, NY 265 275 280 285 290 295 345
COLD SPRING, NY 120 130 135 140 145 150 200
COLONIE, NY 255 265 270 275 280 285 335
CONGERS, NY 80 90 95 100 105 110 160
CONTINENTAL VILLAGE, NY 105 115 120 125 130 135 185
COOLEY, NY 215 225 230 235 240 245 295
COOPERSTOWN, NY 380 390 395 400 405 410 460
COPAKE, NY 200 210 215 220 225 230 280
CORNING, NY 400 410 415 420 425 430 480
CORNWALL, NY 130 140 150 130 160 150 220
CORNWALL-on-HUDSON, NY 130 140 150 130 160 150 220
CORTLAND, NY 350 360 365 370 375 380 430
COXSAKIE, NY 330 340 345 350 355 360 410
CRAFTS, NY 120 130 135 140 145 150 200
CRAGSMOOR, NY 165 175 180 185 190 195 245
CRAIGSVILLE, NY 130 140 150 130 160 150 220
CRARYVILLE, NY 216 226 231 236 241 246 296
CRAWFORD, NY 165 175 180 185 190 195 245
CROFTS CORNERS, NY 110 120 125 130 135 140 190
D NYC LGA JFK HPN EWR TEB ISP
DEANS CORNER 115 125 130 135 140 145 195
DELHI 260 270 275 280 285 290 340
DELMAR 255 265 270 275 280 285 335
DENNING 220 230 235 240 245 250 300
DEPOSIT 265 275 280 285 290 295 345
DOODLETOWN 110 120 125 130 135 140 190
DOVER FURNACE 165 175 180 185 190 195 245
DOVER PLAINS 170 180 185 190 195 200 250
DUNKIRK 750 760 765 770 775 780 830
DURHAM 230 240 245 250 255 260 310
DURLANDVILLE 125 135 140 145 150 155 205
DWAARKILL 155 165 170 175 180 185 235
DYKEMANS 125 135 140 145 150 155 205
E NYC LGA JFK HPN EWR TEB ISP
EAGLE VALLEY 97 107 112 117 122 127 177
EAST FISHKILL 230 240 245 250 255 260 310
EAST JEWETT 140 150 155 160 165 170 220
EAST CHATHAM 215 225 230 235 240 245 295
EAST PARK 165 175 180 185 190 195 245
EAST WALDEN 145 155 160 165 170 175 225
EDDYVILLE 180 190 195 200 205 210 260
EDENVILLE 120 130 135 140 145 150 200
ELDRED 190 200 205 210 215 220 270
ELIZAVILLE 190 200 205 210 215 220 270
ELLENVILLE 170 180 185 190 195 200 250
ELMIRA 365 375 380 385 390 395 445
ENDICOTT 315 325 330 335 340 345 395
ESOPUS 170 180 185 190 195 200 250
F NYC LGA JFK HPN EWR TEB ISP
FAIR OAKS 145 155 160 165 170 175 225
FAIRVIEW 160 170 175 180 185 190 240
FALLSBURGH 195 205 210 215 220 225 275
FARMERS MILLS 140 150 155 160 165 170 220
FERNDALE 200 210 215 220 225 230 280
FERNWOOD 485 495 500 505 510 515 565
FINNEGANS CORNER 125 135 140 145 150 155 205
FISHKILL 135 145 150 155 160 165 215
FLEISCHMANNS 225 235 240 245 250 255 305
FLINT 145 155 160 165 170 175 225
FLORIDA 130 140 150 130 160 150 220
FONDA 300 310 315 320 325 330 380
FORESTBURG 190 200 205 210 215 220 270
FORT MONTGOMERY 110 120 125 130 135 140 190
FORT PLAIN 340 350 355 360 365 370 420
FOSTERDALE 205 215 220 225 230 235 285
FREEDOM PLAINS 155 165 170 175 180 185 235
FREEHOLD 225 235 240 245 250 255 305
FREMONT CENTER 220 230 235 240 245 250 300
FRENCH WOODS 220 230 235 240 245 250 300
FOREST MILLS 175 185 190 195 200 205 255
G NYC LGA JFK HPN EWR TEB ISP
GARDINER 130 140 145 150 155 160 210
GARDNERTOWN 140 150 155 160 165 170 220
GARDNERVILLE 130 140 145 150 155 160 210
GARDNERVILLE 100 110 115 120 125 130 180
GARRISON 135 140 150 135 155 140 210
GENEVA 530 540 545 550 555 560 610
GERMANTOWN 205 215 220 225 230 235 285
GERMONDS 75 85 90 95 100 105 155
GLASCO 195 205 210 215 220 225 275
GLENHAM 140 150 155 160 165 170 220
GLEN FALLS 330 340 345 350 355 360 410
GLEN SPEY 170 180 185 190 195 200 250
GLEN WILD 175 185 190 195 200 205 255
GLOVERSVILLE 325 335 340 345 350 355 405
GOSHEN 125 135 140 145 150 155 205
GRAHAMSVILLE 210 220 225 230 235 240 290
GRAND GORGE 240 250 255 260 265 270 320
GRAND VIEW 65 75 80 85 90 95 145
GRANITE 175 185 190 195 200 205 255
GREENFIELD PARK 180 190 195 200 205 210 260
GREENVILLE 165 175 180 185 190 195 245
GREENWOOD LAKE 105 115 120 125 130 135 185
GRETNA 170 180 185 190 195 200 250
GROSSINGER 205 215 220 225 230 235 285
H NYC LGA JFK HPN EWR TEB ISP
HAINES FALLS 205 215 220 225 230 235 285
HAMILTON 435 445 450 455 460 465 515
HANKINS 220 230 235 240 245 250 300
HARRIMAN 105 115 120 125 130 135 185
HARRIS 195 205 210 215 220 225 275
HARTWOOD 190 200 205 210 215 220 270
HASBROUCK 190 200 205 210 215 220 270
HAVEN 150 160 165 170 175 180 230
HAVERSTRAW 90 100 105 110 115 120 170
HEMPSTEAD 80 90 95 100