Major New York Airport Rates Home : Manhattan Car Service Reservations : Airport Transportation NYC Services : Manhattan Car Service Fleet : New York City Wedding Limousine Rates : Our Airport Rates Contact Us : New York City Prom Limousine Major New York Airport Rates
Major New York Airport Rates
 
718-360-9383
 
   Book a Quick Reservation

Our Services

   

AIRPORT TRANSPORTATION

 

   

WEDDINGS

 
   

PROMS, NIGHT OUTS & BIRTHDAYS

 
 
  Username:  
   
  Password:  
   
 
Forgot login info?
 
   

CREATE CORPORATE ACCOUNT

 
   
   
Major New York Airport Rates
     
  New Jersey to Major Airport Rates    
     
  We are confident that we provide the lowest rates in new York city and the tri state area, but in the unlikely event that you find any better rate let us know at the time you make your reservation and we will give you lower or same rate. We are located only 5 minutes away from both LaGuardia and jfk airports. Our ample fleet, consisting of over 300 Sedans, Lincoln Town Cars, Mini Vans,vans. and Limousines, offers a wide variety of choices.

Our friendly, knowledgeable staff is ready to help you 24 hours a day; and our professional, courteous drivers are ready to meet all your ground transportation needs. For over 25 years our priority has been to provide a professional ride that is convenient, reliable, safe, affordable and clean while exceeding your highest expectation.
 
 

Airport Abbreviations

LGA - LaGuardia Airport   EWR - Newark Airport
JFK - John F. Kennedy Airport        
A NYC LGA JFK
ABERDEEN, NJ 90 110 125
ABSECON, NJ 225 250 260
ADAMSTON, NJ 130 155 165
ALLAIRE, NJ 125 150 160
ALLAMUCHY, NJ 135 155 170
ALLENDALE, NJ 80 205 110
ALLENHURST, NJ 115 140 150
ALLENTOWN, NJ 145 165 170
ALLENWOOD, NJ 120 150 160
ALPINE, NJ 65 90 100
ANDOVER, NJ 140 165 175
ANGLESEA, NJ 280 305 315
ANNANDALE, NJ 125 150 160
ARLINGTON, NJ 60 85 95
ASBURY, NJ 135 160 170
ASBURY PARK, NJ 125 150 160
ATLANTIC CITY, NJ 230 255 265
ATLANTIC HIGHLANDS, NJ 105 130 140
AVALON, NJ 265 290 305
AVENEL, NJ 75 100 110
AVON BY THE SEA, NJ 120 150 160
AVONDALE, NJ 60 85 95
B NYC LGA JFK
BARNEGAT, NJ 189 215 225
BARNEGAT LIGHT, NJ 209 235 245
BASKING RIDGE, NJ 95 120 130
BAY HEAD, NJ 130 155 165
BAYONNE, NJ 55 80 90
BAYVILLE, NJ 155 180 190
BAYWAY, NJ 60 80 95
BAYWOOD, NJ 135 160 170
BEACH HAVEN, NJ 220 245 255
BEACHWOOD, NJ 155 180 190
BEDMINSTER, NJ 105 130 140
BELFORD, NJ 100 125 135
BELLE MEAD, NJ 110 135 145
BELLEVILLE, NJ 60 85 95
BELMAR, NJ 130 155 160
BERGENFIELD, NJ 60 85 95
BERKLEY HEIGHTS, NJ 80 105 115
BERLIN, NJ 189 215 225
BERNARDSVILLE, NJ 100 125 135
BLAIRSTOWN, NJ 155 180 190
BLOOMFIELD, NJ 65 90 100
BLOOMINGDALE, NJ 85 110 120
BOGOTÁ, NJ 60 85 95
BOONTON, NJ 95 120 130
BORDENTOWN, NJ 155 175 180
BOUND BROOK, NJ 95 120 130
BOUNTON TOWNSHIP, NJ 95 120 130
BRADLEY BEACH, NJ 125 150 160
BRANCHBERG, NJ 105 130 140
BRANCHVILLE, NJ 145 170 180
BRANT BEACH, NJ 205 230 240
BRETON WOODS, NJ 130 155 165
BRICKTOWN, NJ 135 160 170
BRIDGEWATER, NJ 100 125 135
BRIELLE, NJ 120 155 165
BRIGANTINE, NJ 230 255 265
BROOKDALE, NJ 90 115 120
BROOKVILLE, NJ 185 210 220
BROWN MILLS, NJ 170 195 205
BROWNTOWN, NJ 95 120 130
BRUNSWICK, NJ 90 115 125
BUDD LAKE, NJ 120 145 155
BURLINGTON, NJ 160 185 195
BUTLER, NJ 85 110 120
C NYC LGA JFK
CALDWELL, NJ 75 100 110
CALDWELL AIRPORT, NJ 75 110 120
CAMDEN, NJ 185 210 220
CAPE MAY, NJ 300 325 335
CAPE MAY COURTHOUSE, NJ 280 305 310
CAPE MAY POINT, NJ 300 325 335
CARDIFF, NJ 215 240 250
CARLSTADT, NJ 60 85 95
CARTERET, NJ 70 95 105
CASVILLE, NJ 135 160 170
CEDAR GROOVE, NJ (ESSEX) 75 100 110
CEDAR GROVE, NJ (OCEAN) 150 175 185
CEDAR KNOLLS, NJ 90 115 125
CEDAR RUN, NJ 190 200 225
CHADWICK, NJ 140 165 175
CHATHAM, NJ 75 100 110
CHEESEQUAKE, NJ 90 115 120
CHERRY HILL, NJ 180 205 215
CHESTER, NJ 110 135 145
CHESTNUT RIDGE, NJ 80 105 115
CLARK, NJ 70 95 105
CLERMONT, NJ 245 270 280
CLIFFSIDE PARK, NJ 55 80 90
CLIFFWOOD, NJ 90 115 125
CLIFFWOOD BEACH, NJ 90 115 125
CLIFTON, NJ 65 90 100
CLINTON, NJ 130 155 165
CLOSTER, NJ 70 95 105
COLD SPRING, NJ 290 315 320
COLESVILLE, NJ 150 175 185
COLLINGSWOOD, NJ 185 210 220
COLLINGWOOD PARK, NJ 115 140 150
COLONIA, NJ 75 100 110
COLTS NECK, NJ 105 130 140
CONVENT STATION, NJ 85 110 120
COATESVILLE, NJ 60 85 95
CRANBURY, NJ 110 135 145
CRANBURY LAKES, NJ 135 160 170
CRANFORD, NJ 65 90 100
CRESSKILL, NJ 60 85 95
D NYC LGA JFK
DARLINGTON, NJ 85 110 120
DAYTON, NJ 100 125 130
DEAL, NJ 115 140 150
DEMAREST, NJ 65 90 100
DENVILLE, NJ 95 120 130
DOVER, NJ 95 120 130
DOVER SHORES, NJ 155 180 190
DUMONT, NJ 65 90 100
DUNELLEN, NJ 85 110 120
E NYC LGA JFK
EARLE NAVAL BASE, NJ 110 135 145
EAST BRUNSWICK, NJ 90 115 125
EAST HANOVER, NJ 80 105 115
EAST ORANGE, NJ 65 90 100
EAST PATTERSON, NJ 65 90 100
EAST RUTHERFORD, NJ 60 85 95
EAST WINDSOR, NJ 125 145 155
EATONTOWN, NJ 110 135 145
EDGEWATER, NJ 55 80 90
EDGEWATER PARK, NJ 170 195 205
EDISON, NJ 80 105 115
EGG HARBOR CITY, NJ 200 225 235
ELBERTON, NJ 115 140 150
ELIZABETH, NJ 60 85 95
ELIZABETH PORT, NJ 60 85 95
ELMIRA, NJ 60 85 95
ELMWOOD, NJ 70 95 105
ELMWOOD PARK, NJ 70 95 105
EMERSON, NJ 75 100 110
ENGLEWOOD, NJ 60 85 95
ENGLEWOOD CLIFFS, NJ 55 80 90
ENGLISHTOWN, NJ 110 135 145
ESSEX FALLS, NJ 70 95 105
EVERETT, NJ 95 120 130
EWING, NJ 125 150 160
F NYC LGA JFK
FAIRFIELD, NJ (ESSEX) 75 100 110
FAIRFIELD, NJ (MONMOUTH) 120 140 155
FAIRHAVEN, NJ 105 130 140
FAIRLAWN, NJ 70 95 105
FAIRVIEW, NJ 55 80 90
FAIRVIEW, NJ (MONMOUTH) 100 125 135
FAIRVIEW, NJ (BURLINGTON) 130 155 165
FANWOOD, NJ 75 100 110
FAR HILLS, NJ 100 125 135
FARMINGDALE, NJ 120 145 155
FINDERNE, NJ 95 120 130
FLAGTOWN, NJ 105 130 140
FLANDERS, NJ 120 145 155
FLEMINGTON, NJ 120 155 165
FLORENCE, NJ 150 175 185
FLORHAM PARK, NJ 80 105 115
FOLSOM, NJ 295 320 330
FORDS, NJ 80 105 115
FORKED RIVER, NJ 170 195 205
FORT DIX, NJ 150 175 185
FORT LEE, NJ 55 80 90
FRANKLIN, NJ 115 140 150
FRANKLIN LAKES, NJ 80 105 115
FRANKLIN PARK, NJ 95 120 130
FRANKLYN TOWNSHIP, NJ 90 115 125
FREEHOLD, NJ 110 135 145
FRENCHTOWN, NJ 140 165 175
FRENEAU, NJ 90 115 125
G NYC LGA JFK
GARFIELD, NJ 65 90 100
GARWOOD, NJ 70 95 105
GILLETTE, NJ 80 105 115
GILFORD PARK, NJ 150 175 185
GLADSTONE, NJ 105 130 140
GLASSBORO, NJ 205 230 240
GLENDOLA, NJ 120 145 155
GLEN GARDNER, NJ 130 155 165
GLEN RIDGE, NJ 65 90 100
GLEN ROCK, NJ 75 100 110
GLENWOOD, NJ 130 155 165
GRANTWOOD, NJ 60 85 95
GREAT GEORGE, NJ 130 155 165
GREAT NOTCH, NJ 80 105 115
GREEN BROOK, NJ 90 115 125
GREEN GROVE, NJ 115 140 150
GREEN POND, NJ 120 145 155
GREEN VILLAGE, NJ 85 110 120
GREENVILLE, NJ 130 155 165
GUTTENBERG, NJ 50 75 85
H NYC LGA JFK
HACKENSACK, NJ 55 80 90
HACKESTOWN, NJ 125 150 160
HADDENFIELD, NJ 170 195 205
HALEDON, NJ 80 105 115
HAMBURG, NJ 110 135 145
HAMILTON SQUARE, NJ 145 165 175
HAMILTON TOWNSHIP, NJ (MERCER COUNTY) 145 165 175
HAMMONTON, NJ 185 210 220
HAMPTON, NJ 125 150 160
HANOVER, NJ 70 95 105
HARDING TOWNSHIP, NJ 80 105 115
HARMON ON THE COVE, NJ 50 75 85
HARRINGTON PARK, NJ 60 85 95
HARRISON, NJ 50 75 85
HARVEY CEDARS, NJ 190 215 225
HASBROUCK HTS, NJ 55 80 90
HASKELL, NJ 80 105 115
HAWORTH, NJ 60 85 95
HAWTHORNE, NJ 65 90 100
HAZLET, NJ 80 105 115
HELMETTA, NJ 100 125 135
HERBERTSVILLE, NJ 130 155 165
HICKORY TREE, NJ 195 220 230
HIGBEETOWN, NJ 125 150 160
HIGH BRIDGE, NJ 125 150 160
HIGHLAND PARK, NJ 90 115 125
HIGHLANDS, NJ 110 135 145
HIGHSTOWN, NJ 110 135 145
HILLSBORO, NJ 110 135 145
HILLSDALE, NJ 70 95 105
HILLSIDE, NJ 70 95 105
HOBOKEN, NJ 50 75 85
HOHOKUS, NJ 80 105 115
HOLYDAY CITY, NJ 129 154 164
HOLLY PARK, NJ 154 179 189
HOLMDEL, NJ 100 125 135
HOPATCONG, NJ 114 139 149
HOPEWELL, NJ (MERCER) 119 144 154
HOPEWELL, NJ (MORRIS) 110 135 145
HOWELL, NJ 125 150 160
HUDSON HTS, NJ 60 85 95
I NYC LGA JFK
INTERLAKEN, NJ 115 140 150
IRVINGTON, NJ 65 90 100
ISELIN, NJ 75 100 110
ISLAND HTS, NJ 155 180 190
J NYC LGA JFK
JACKSON MILLS, NJ 145 170 180
JACKSON TWP, NJ 145 170 180
JAMESBURG, NJ 100 125 135
JERSEY CITY, NJ  (RESIDENTIAL) 50 75 85
JERSEY CITY, NJ  (Financial) 50 75 85
JERSEYVILLE, NJ 115 140 150
JULIUSTOWN, NJ 155 180 190
K NYC LGA JFK
KEANSBURG, NJ 95 120 130
KEARNY, NJ 60 85 95
KEASBEY, NJ 80 105 115
KENDELL PARK, NJ 100 125 135
KENILWORTH, NJ 70 95 105
KENVILLE, NJ 100 125 135
KEYPORT, NJ 90 115 125
KINGSTON, NJ 100 125 135
KINNELON, NJ 85 110 120
L NYC LGA JFK
LAKE HIAWATHA, NJ 95 120 130
LAKEHURST, NJ 150 175 185
LAKE TELEMARK, NJ 105 130 140
LAKEWOOD, NJ 130 155 165
LAMBERTVILLE, NJ 140 165 175
LANDING, NJ 115 140 150
LANOKA HARBOR, NJ 175 200 210
LAURELTON, NJ 130 155 165
LAUREL SPRINGS, NJ 190 215 225
LAURENCE HARBOR, NJ 85 110 120
LAVALLETTE, NJ 140 165 175
LAWRENCE, NJ 115 140 150
LAWRENCE BROOK, NJ 90 115 125
LAWRENCEVILLE, NJ 115 140 150
LEBANON, NJ 115 140 150
LEEDS POINT, NJ 200 225 235
LEISURE VILLAGE, NJ 130 155 165
LEONARDO, NJ 105 130 140
LEONIA, NJ 55 80 90
LINCOLN HARBOR, NJ 50 75 85
LINCOLN PARK, NJ 80 105 115
LINCROFT, NJ 100 125 135
LINDEN, NJ 65 90 100
LINWOOD, NJ 220 245 255
LITTLE FALLS, NJ 70 95 105
LITTLE FERRY, NJ 60 85 95
LITTLE SILVER, NJ 105 130 140
LIVINGSTON, NJ 75 100 110
LOCUST, NJ 110 135 145
LODI, NJ 65 90 100
LONG BEACH ISLAND, NJ 240 265 275
LONG BRANCH, NJ 110 135 145
LONGPORT, NJ 230 255 265
LONG VALLEY, NJ 120 145 155
LOVE LADIES, NJ 210 235 245
LYNDHURST, NJ 60 85 95
LYONS, NJ 95 120 130
M NYC LGA JFK
MADISON, NJ 80 105 115
MAHWAH, NJ 85 110 120
MANAHAWIKIN, NJ 190 215 225
MANALAPAN, NJ 105 130 140
MANASQUAN, NJ 130 155 165
MANTOLOKING, NJ 135 160 170
MANVILLE, NJ 105 130 140
MAPLEWOOD, NJ 70 95 105
MARCELLA, NJ 110 135 145
MARGATE CITY, NJ 230 255 275
MARLBORO, NJ 100 125 135
MARLTON, NJ 175 200 210
MARMORA, NJ 245 270 280
MARTINSVILLE, NJ 100 125 135
MATAWAN, NJ 90 115 125
MAYETTA, NJ 190 215 225
MEYERSVILLE, NJ 90 115 125
MAYS LANDING, NJ 220 245 255
MAYVILLE, NJ 275 300 310
MAYWOOD, NJ 70 95 105
McAFEE, NJ 125 150 160
McGUIRE AFB, NJ 150 175 185
MEADOWLANDS, NJ 60 85 95
MENDHAM, NJ 95 120 130
MENLO PARK, NJ 75 100 110
MERCERVILLE, NJ 145 165 175
METEDECONK, NJ 130 155 165
METRO PARK, NJ 75 100 110
METUCHEN, NJ 80 105 115
MIDDLESEX, NJ 90 115 125
MIDDLETOWN, NJ 100 125 135
MIDLAND PARK, NJ 80 105 115
MIDVALE, NJ 90 115 125
MILLBURN, NJ 70 95 105
MILLINGTON, NJ 85 110 120
MILLSTONE, NJ 110 135 145
MILLTOWN, NJ 100 125 135
MILLVILLE, NJ 245 270 280
MILTON, NJ 110 135 145
MINEHILL, NJ 100 125 135
MIRAMAR, NJ 240 265 275
MONMOUTH BEACH, NJ 110 135 145
MONMOUTH JCT, NJ 100 125 135
MONROE, NJ (MORRIS) 90 115 125
MONROE, NJ (SUSSEX) 120 145 155
MONTCLAIR, NJ 70 95 105
MONTVALE, NJ 80 105 115
MONTVILLE, NJ 95 120 130
MONTROSE, NJ 100 125 135
MOONACHIE, NJ 60 85 95
MORGAN, NJ 85 110 120
MORGANVILLE, NJ 95 120 130
MORRIS PLAINS, NJ 90 115 125
MORRISTOWN, NJ 90 115 125
MOTTS CREEK, NJ 200 225 235
MOUNTAIN LAKES, NJ 95 120 130
MOUNTAINSIDE, NJ 70 95 105
MOUNTAIN VIEW, NJ 75 100 110
MOUNT ARLINGTON, NJ 110 135 145
MOUNT FREEDOM, NJ 95 120 130
MOUNT HOLLY, NJ 160 185 195
MOUNT HOPE, NJ 100 125 135
MOUNT LAUREL, NJ 175 200 210
MOUNT SALEM, NJ 155 180 190
MOUNT TABOR, NJ 95 120 130
MOURESTOWN, NJ 180 205 215
MURRAY HILL, NJ 80 105 115
MYSTIC ISLAND, NJ 210 235 245
N NYC LGA JFK
NAVESINK, NJ 110 135 145
NEPTUNE, NJ 125 150 160
NEPTUNE CITY, NJ 125 150 160
NETCONG, NJ 115 140 150
NETHERWOOD, NJ 75 100 110
NEWARK, NJ 65 90 100
NEWARK AIRPORT, NJ 75 100 110
NEW BEDFORD, NJ 125 150 160
NEW BRUNSWICK, NJ 90 115 125
NEW FOUNDLAND, NJ 100 125 135
NEW GRETNA, NJ 185 210 220
NEW MILFORD, NJ 70 95 105
NEW MONMOUTH, NJ 100 125 135
NEW PROVIDENCE, NJ 75 100 110
NEW SHREWSBURY, NJ 105 130 140
NEWTON, NJ 135 160 170
NEW VERNON, NJ 85 110 120
NIXON, NJ 80 105 115
NORMANDY BEACH, NJ 140 165 175
NORTH ARLINGTON, NJ 60 85 95
NORTH BERGEN, NJ 50 75 85
NORTH BRANCH, NJ 105 130 140
NORTH BRUNSWICK, NJ 90 115 125
NORTH CALDWELL, NJ 75 100 110
NORTHFIELD, NJ 75 100 110
NORTHFIELD, NJ (ATLANTIC) 230 255 265
NORTH HALEDON, NJ 80 105 115
NORTH PLAINFIELD, NJ 80 105 115
NORTHVALE, NJ 75 100 110
NORTH WILDWOOD, NJ 270 295 305
NORWOOD, NJ 70 95 105
NUTLEY, NJ 60 85 95
O NYC LGA JFK
OAKHURST, NJ 115 140 150
OAKLAND, NJ 85 110 120
OAKRIDGE, NJ 105 130 140
OCEAN BEACH, NJ 135 160 170
OCEAN CITY, NJ 245 270 280
OCEAN GATE, NJ 155 180 190
OCEAN GROVE, NJ 125 150 160
OCEAN HTS, NJ 245 270 280
OCEANIC, NJ 110 135 145
OCEAN PORT, NJ 110 135 145
OCEAN TWP, NJ 120 145 155
OCEAN VIEW, NJ 265 290 300
OCEANVILLE, NJ 220 245 255
OGDENSBURG, NJ 135 160 170
OLD BRIDGE, NJ 90 115 125
OLDWICK, NJ 115 140 150
OLD TAPPAN, NJ 75 100 110
ORADELL, NJ 75 100 110
ORANGE, NJ 70 95 105
ORTLEY BEACH, NJ 145 170 180
OYSTER CREEK, NJ 225 250 260

P

NYC LGA JFK
PACKANACK LAKE, NJ 80 105 115
PALERMO, NJ 250 275 285
PALISADE, NJ 60 85 95
PALISADE PARK, NJ 60 85 95
PARAMUS, NJ 70 95 105
PARKERTOWN, NJ 175 200 210
PARK RIDGE, NJ 80 105 115
PARLIN, NJ 90 115 125
PARSIPPANY, NJ 90 115 125
PASSAIC, NJ 65 90 100
PATERSON, NJ 75 100 110
PAVONIA, NJ 60 85 95
PEAPACK, NJ 105 130 140
PELICAN ISLAND, NJ 150 175 185
PEMVERTON, NJ 160 185 195
PENNIGTON, NJ 115 140 150
PEQUANNOCK, NJ 80 105 115
PERRINEVILLE, NJ 120 145 155
PERTH AMBOY, NJ 85 110 120
PETERSBURG, NJ 255 280 290
PHALANX, NJ 100 125 135
PHILLIPSBURG, NJ 150 175 185
PINE BEACH, NJ 155 180 190
PINE BROOK, NJ 80 105 115
PINE LAKE PARK, NJ 145 170 180
PISCATAWAY, NJ 90 115 125
PISTOWN, NJ 135 160 170
PLAINFIELD, NJ 80 105 115
PLAINSBORO, NJ 115 140 150
PLEASANT PLAINS, NJ 140 165 175
PLEASANTVILLE, NJ 225 250 260
PLUCKEMIN, NJ 100 125 135
PLUMBSOCK, NJ 135 160 170
POINT PLEASANT, NJ 130 155 165
POINT PLEASANT BEACH, NJ 130 155 165
POMONA, NJ 200 225 235
POMPTON, NJ 85 110 120
POMPTON LAKES, NJ 85 110 120
POMPTON PLAINS, NJ 85 110 120
PORT MONMOUTH, NJ 95 120 130
PORT READING, NJ 70 95 105
PORT REPUBLIC, NJ 200 225 235
PORTERSVILLE, NJ 110 135 145
PRINCETON, NJ 115 140 150
PRINCETON JCT, NJ 115 140 150
PROSPECT PARK, NJ 80 105 115
Q NYC LGA JFK
QUARTERTOWN, NJ 140 165 175
QUARRYVILLE, NJ 135 160 170
R NYC LGA JFK
RAHWAY, NJ 75 100 110
RALSTON, NJ 95 120 130
RAMSEY, NJ 80 105 115
RANDOLPH, NJ 95 120 130
RARITAN, NJ 100 125 135
READINGTON, NJ 105 130 140
RED BANK, NJ 105 130 140
RIDGEFIELD, NJ 60 85 95
RIDGEFIELD PARK, NJ 60 85 95
RIDGEWAY, NJ 150 175 185
RIDGEWOOD, NJ 80 105 115
RINGOIS, NJ 135 160 170
RINGWOOD, NJ 100 125 135
RIO GRANDE, NJ 290 315 325
RIVERDALE, NJ 85 110 120
RIVER EDGE, NJ 70 95 105
RIVERVALE, NJ 80 105 115
ROBBINVILLE, NJ 130 155 165
ROCHELLE PARK, NJ 70 95 105
ROCKAWAY, NJ 95 120 130
ROCKLEIGH, NJ 70 95 105
ROCKY HILL, NJ 100 125 135
ROSELAND, NJ 75 100 110
ROSELLE, NJ 65 90 100
ROSELLE PARK, NJ 65 90 100
RUMSON, NJ 110 135 145
RUTHERFORD, NJ 60 85 95
S NYC LGA JFK
SADDLE BROOK, NJ 65 90 100
SADDLE RIVER, NJ 80 105 115
SALEM, NJ 235 260 270
SAYREVILLE, NJ 90 115 125
SAYRE WOODS, NJ 90 115 125
SCOBEY VILLE, NJ 105 130 140
SCOTCH PLAINS, NJ 80 105 115
SEA BRIGHT, NJ 110 135 145
SEA GIRT, NJ 130 155 165
SEA ISLE CITY, NJ 250 275 285
SEASIDE HTS, NJ 150 175 185
SEASIDE PARK, NJ 150 175 185
SEA VIEW, NJ 225 250 260
SEA VILLE, NJ 255 280 290
SECAUCUS, NJ 55 80 90
SEAWAREN, NJ 70 95 105
SEWELL, NJ 205 230 240
SHIP BOTTOM, NJ 215 240 250
SHORE ACRES, NJ 135 160 170
SHORT HILLS, NJ 75 100 110
SHREWSBURY, NJ 105 130 140
SILVERTON, NJ 135 160 170
SINGAC, NJ 115 140 150
SKILLMAN, NJ 75 100 110
SMITHS LANDING, NJ 215 240 250
SMITH MILLS, NJ 90 115 125
SMITHVILLE, NJ 200 225 235
SMOKE RISE, NJ 85 110 120
SOMERSET, NJ 90 115 125
SOMERS POINT, NJ 240 265 275
SOMERVILLE, NJ 100 125 135
SOUTH AMBOY, NJ 85 110 120
SOUTHARD, NJ 125 150 160
SOUTH BELMAR, NJ 130 155 165
SOUTH BOND BROOK, NJ 95 120 130
SOUTH BRUNSWICK, NJ 95 120 130
SOUTH ORANGE, NJ 70 95 105
SOUTH PLAINFIELD, NJ 85 110 120
SOUTH RIVER, NJ 90 115 125
SOUTH SEAVILLE, NJ 260 285 295
SPARTA, NJ 125 150 160
SPOTSWOOD, NJ 95 120 130
SPRAY BEACH, NJ 220 245 255
SPRINGFIELD, NJ 70 95 105
SPRING LAKE, NJ 130 155 165
SPRING VALLEY, NJ 95 120 130
SQUANKUM, NJ 125 150 160
STAFFORDSVILLE, NJ 205 230 240
STANHOPE, NJ 115 140 150
STEELMANTOWN, NJ 240 265 275
STEELMANVILLE, NJ 220 245 255
STIRLING, NJ 85 110 120
STOCKHOLM, NJ 105 130 140
STOCKTON, NJ 145 170 180
STONE HARBOR, NJ 265 290 300
STRATHMORE, NJ 245 270 280
SUCCASUNNA, NJ 105 130 140
SUMMIT, NJ 75 100 110
SUN RAY BEACH, NJ 300 325 335
SUNSET BEACH, NJ 305 330 340
SURF CITY, NJ 215 240 250
SUSSEX, NJ 130 155 165
SWANTON, NJ 255 280 290
SWEDESBORO, NJ 205 230 240
T NYC LGA JFK
TABOR, NJ 85 110 120
TAYLOR TOWN, NJ 90 115 125
TEANECK, NJ 60 85 95
TENAFLY, NJ 60 85 95
TETERBORO, NJ 65 90 100
TETERBORO AIRPORT, NJ 65 90 100
THREE BRIDGES, NJ 115 140 150
TINTON FALLS, NJ 95 120 130
TITUSVILLE, NJ 135 160 170
TOMS RIVER, NJ 145 170 180
TOTOWA, NJ 70 95 105
TOWACO, NJ 80 105 115
TOWN BANK, NJ 290 315 325
TOWNSENDS INLET, NJ 255 280 290
TRENTON, NJ 155 175 185
TROY HILLS, NJ 80 105 115
TUCKERTON, NJ 170 195 205
TWINS RIVER, NJ 125 145 155
U NYC LGA JFK
UNION, NJ 70 95 105
UNION BEACH, NJ 95 120 130
UNION CITY, NJ 50 75 85
UPPER MONTCLAIR, NJ 70 95 105
UPPER SADDLE RIVER, NJ 85 110 120
V NYC LGA JFK
VANDERBURG, NJ 100 125 135
VENTNOR, NJ 230 255 265
VERNON, NJ (Camdem) 205 230 240
VERNON, NJ (Sussex) 125 150 160
VERONA, NJ 80 105 115
VILLAS, NJ 300 325 335
VINELAND, NJ 240 265 275
W NYC LGA JFK
WADING RIVER , NJ 180 205 215
WALDWICK, NJ 70 95 105
WALL, NJ 120 145 155
WALLINGTON, NJ 65 90 100
WANAMASSA, NJ 110 135 145
WANAQUE, NJ 80 105 115
WANTAGE, NJ 125 150 160
WARETOWN, NJ 165 190 200
WARREN, NJ 90 115 125
WARREN TOWNSHIP, NJ 90 115 125
WARRENVILLE, NJ  (SOMERSET) 85 110 120
WARRENVILLE, NJ (WARREN) 120 145 155
WASHINGTON, NJ 135 160 170
WASHINGTON CROSSING, NJ 135 160 170
WASHINGTON TOWNSHIP, NJ 65 90 100
WATCHUNG, NJ 75 100 110
WAYNE, NJ 75 100 110
WAYNE STATION, NJ 75 100 110
WAYSIDE, NJ 100 125 135
WEEHAWKEN, NJ 50 75 85
WEST CALDWELL, NJ 65 90 100
WEST CREEK, NJ 164 189 199
WEST END, NJ 103 128 138
WESTFIELD, NJ 70 95 105
WEST LONG BRANCH, NJ 100 125 135
WEST MILFORD, NJ 100 125 135
WEST NEW YORK, NJ 50 75 85
WEST ORANGE, NJ 70 95 105
WEST PATTERSON, NJ 70 95 105
WEST POINT ISLAND, NJ 135 160 170
WEST WILDWOOD, NJ 275 300 310
WESTWOOD, NJ 65 90 100
WHARTON, NJ 90 115 125
WHIPPANY, NJ 80 105 115
WHITEHOUSE, NJ 110 135 145
WHITHESBORO, NJ 275 300 310
WHITESVILLE, NJ 125 150 160
WHITING, NJ 145 170 180
WICKATUNK, NJ 90 115 125
WILWOOD, NJ 270 295 305
WILDWOOD CREST, NJ 275 300 310
WILLOW BORO, NJ 150 175 185
WILLOW BROOK , NJ 75 100 110
WINDSOR , NJ 110 135 145
WOODBINE, NJ 265 290 300
WOODBRIDGE, NJ 70 95 105
WOODBURY, NJ 185 210 220
WOODCLIFF LAKE, NJ 70 95 105
WOOD RIDGE, NJ 65 90 100
WORTENDYKE, NJ 70 95 105
WRIGHTSTOWN, NJ 140 165 175
WYCKOFF, NJ 70 95 105
Y NYC LGA JFK
YARDSVILLE, NJ 135 160 170
 
* Rates applies to Town Car only.
* Published rates are one way from listed town to airport (Add $10.00 surcharge
   if picking up from airport, stadium or concert).
* Tolls, airport parking, 20% gratuity are not included on published rates.
* All vehicles are clean, new model black town car.
* Meet & Greet services and up to 30 minutes waiting time from arrival status is  
   standard on all airports pickup.
* SUVs & Limousines available at an additional charge.
 
  Internet Keywords: airport limos, new york airport limousine, new york airport limousines, new york prom limo, new york prom limos, new york prom limousine, new york prom limousines, new york wedding limo, new york wedding limos, new york wedding limousine, new york wedding limousines, new york city limo, new york city limos, new york city limousine, new york city limousines, new york city airport limo, new york city airport limos, new york city airport limousine, new york city airport limousines, new york city prom limo, new york city prom limos, new york city prom limousine, new york city prom limousines, new york city wedding limo, new york city wedding limos, new york city wedding limousine, new york city wedding limousines,newark airport, east brunswick limousines east brunswick limousine, new brunswick limo, new brunswick limousines, new jersey air port.  

Home | Reservations | Services | Fleet | Rates | Sitemap | Contact Us


© 2009 Copyright Golden Class Limo Service. All Rights Reserved.